Published: at ~
< MLB Scores
Tampa Bay Rays
100-62
AL Divisional Series:
G1: 10/7 v Red Sox W 5-0 1-0 G2: 10/8 v Red Sox L 14-6 1-1 G3: 10/10 @ Red Sox L 6-4/13 1-2 G4: 10/11 @ Red Sox L 6-5 1-3
Regular Season:
April (27 games, 13-14):
G1: 4/1 @ Marlins W 1-0 1-0 G2: 4/2 @ Marlins W 6-4 2-0 G3: 4/3 @ Marlins L 12-7 2-1
G4: 4/5 @ Red Sox L 11-2 2-2 G5: 4/6 @ Red Sox L 6-5/12 2-3 G6: 4/7 @ Red Sox L 9-2 2-4
G7: 4/9 v Yankees W 10-5 3-4 G8: 4/10 v Yankees W 4-0 4-4 G9: 4/11 v Yankees L 8-4/10 4-5
G10: 4/12 v Rangers W 1-0 5-5 G11: 4/13 v Rangers L 8-3 5-6 G12: 4/14 v Rangers L 5-1 5-7 G13: 4/15 v Rangers L 6-4/10 5-8
G14: 4/16 @ Yankees W 8-2 6-8 G15: 4/17 @ Yankees W 6-3 7-8 G16: 4/18 @ Yankees W 4-2 8-8
G17: 4/19 @ Royals W 4-1 9-8 G18: 4/20 @ Royals W 14-7 10-8 G19: 4/21 @ Royals L 9-8 10-9
G20: 4/23 v Blue Jays L 5-3 10-10 G21: 4/24 v Blue Jays W 5-3 11-10 G22: 4/25 v Blue Jays L 1-0 11-11
G23: 4/26 v Athletics L 2-1 11-12 G24: 4/27 v Athletics W 4-3 12-12 G25: 4/28 v Athletics W 2-0 13-12 G26: 4/29 v Athletics L 3-2 13-13
G27: 4/30 v Astros L 9-2 13-14
May (28 games, 22-6):
G28: 5/1 v Astros L 3-1 13-15 G29: 5/2 v Astros W 5-4 14-15
G30: 5/3 @ Angels W 7-3 15-15 G31: 5/4 @ Angels W 8-3 16-15 G32: 5/5 @ Angels W 3-1 17-15 G33: 5/6 @ Angels W 8-3 18-15
G34: 5/7 @ Athletics L 2-1 18-16 G35: 5/8 @ Athletics L 6-3 18-17 G36: 5/9 @ Athletics W 4-3 19-17
G37: 5/11 v Yankees L 3-1 19-18 G38: 5/12 v Yankees L 1-0 19-19 G39: 5/13 v Yankees W 9-1 20-19
G40: 5/14 v Mets W 3-2 21-19 G41: 5/15 v Mets W 12-5 22-19 G42: 5/16 v Mets W 7-1 23-19
G43: 5/18 @ Orioles W 13-6 24-19 G44: 5/19 @ Orioles W 9-7 25-19 G45: 5/20 @ Orioles W 10-1 26-19
G46: 5/21 @ Blue Jays W 9-7/12 27-19 G47: 5/22 @ Blue Jays W 3-1 28-19 G48: 5/23 @ Blue Jays W 6-4 29-19 G49: 5/24 @ Blue Jays W 14-8/11 30-19
G50: 5/25 v Royals L 2-1 30-20 G51: 5/26 v Royals W 2-1/10 31-20 G52: 5/27 v Royals W 7-2 32-20
G53: 5/29 v Phillies W 5-3 33-20 G54: 5/30 v Phillies W 6-2 34-20
G55: 5/31 @ Yankees W 3-1 35-20
June (26 games, 12-14):
G56: 6/1 @ Yankees L 5-3/11 35-21 G57: 6/2 @ Yankees L 4-3 35-22 G58: 6/3 @ Yankees W 9-2 36-22
G59: 6/4 @ Rangers L 5-4 36-23 G60: 6/5 @ Rangers W 3-0 37-23 G61: 6/6 @ Rangers W 7-1 38-23
G62: 6/8 v Nationals W 3-1 39-23 G63: 6/9 v Nationals L 9-7/11 39-24
G64: 6/11 v Orioles W 4-2 40-24 G65: 6/12 v Orioles W 5-4 41-24 G66: 6/13 v Orioles W 7-1 42-24
G67: 6/14 @ White Sox W 5-2 43-24 G68: 6/15 @ White Sox L 3-0 43-25 G69: 6/16 @ White Sox L 8-7/10 43-26
G70: 6/17 @ Mariners L 6-5 43-27 G71: 6/18 @ Mariners L 5-1 43-28 G72: 6/19 @ Mariners L 6-5/10 43-29 G73: 6/20 @ Mariners L 6-2/10 43-30
G74: 6/22 v Red Sox L 9-5/11 43-31 G75: 6/23 v Red Sox W 8-2 44-31 G76: 6/24 v Red Sox W 1-0 45-31
G77: 6/25 v Angels W 4-3 46-31 G78: 6/26 v Angels W 13-3 47-31 G79: 6/27 v Angels L 6-4 47-32
G80: 6/29 @ Nationals L 4-3 47-33 G81: 6/30 @ Nationals L 15-6 47-34
July (25 games, 16-8):
G82: 7/2 @ Blue Jays L 11-1 47-35 G83: 7/3 @ Blue Jays L 6-3 47-36 G84: 7/4 @ Blue Jays W 5-1 48-36
G85: 7/5 v Indians W 9-8 49-36 G86: 7/6 v Indians postponed G87: 7/7 v Indians W 8-1/7 50-36 G86: 7/7 v Indians W 4-0/7 51-36
G88: 7/9 v Blue Jays W 7-1 52-36 G89: 7/10 v Blue Jays W 5-2 53-36 G90: 7/11 v Blue Jays L 3-1 53-37
G91: 7/16 @ Braves W 7-6/10 54-37 G92: 7/17 @ Braves L 9-0 54-38 G93: 7/18 @ Braves W 7-5 55-38
G94: 7/19 v Orioles L 6-1 55-39 G95: 7/20 v Orioles W 9-3 56-39 G96: 7/21 v Orioles W 5-4 57-39
G97: 7/22 @ Indians W 5-4/10 58-39 G98: 7/23 @ Indians W 10-5 59-39 G99: 7/24 @ Indians W 8-2 60-39 G100: 7/25 @ Indians L 3-2 60-40
G101: 7/27 v Yankees L 4-3 60-41 G102: 7/28 v Yankees L 3-1/10 60-42 G103: 7/29 v Yankees W 14-0 61-42
G104: 7/30 v Red Sox W 7-3 62-42 G105: 7/31 v Red Sox W 9-5 63-42
August (27 games, 21-6):
G106: 8/1 v Red Sox W 3-2 64-42
G107: 8/2 v Mariners L 8-2 64-43 G108: 8/3 v Mariners L 4-2 64-44 G109: 8/4 v Mariners W 4-3 65-44
G110: 8/6 @ Orioles W 10-6 66-44 G111: 8/7 @ Orioles W 12-3 67-44 G112: 8/8 @ Orioles W 9-6 68-44
G113: 8/10 @ Red Sox W 8-4 69-44 G114: 8/11 @ Red Sox L 20-8 69-45 G115: 8/12 @ Red Sox W 8-1 70-45
G116: 8/13 @ Twins W 10-4 71-45 G117: 8/14 @ Twins L 12-0 71-46 G118: 8/15 @ Twins L 5-4 71-47
G119: 8/16 v Orioles W 9-2 72-47 G120: 8/17 v Orioles W 10-0 73-47 G121: 8/18 v Orioles W 8-4 74-47 G122: 8/19 v Orioles W 7-2 75-47
G123: 8/20 v White Sox L 7-5/11 75-48 G124: 8/21 v White Sox W 8-4 76-48 G125: 8/22 v White Sox W 9-0 77-48
G126: 8/24 @ Phillies W 3-1 78-48 G127: 8/25 @ Phillies W 7-4 79-48
G128: 8/27 @ Orioles W 6-3 80-48 G129: 8/28 @ Orioles W 4-3 81-48 G130: 8/29 @ Orioles W 12-8 82-48
G131: 8/30 v Red Sox W 6-1 83-48 G132: 8/31 v Red Sox W 8-5 84-48
September (27 games, 14-13):
G133: 9/1 v Red Sox L 3-2 84-49 G134: 9/2 v Red Sox L 4-0 84-50
G135: 9/3 v Twins W 5-3 85-50 G136: 9/4 v Twins W 11-4 86-50 G137: 9/5 v Twins L 6-5 86-51
G138: 9/6 @ Red Sox W11-10/10 87-51 G139: 9/7 @ Red Sox W 12-7 88-51 G140: 9/8 @ Red Sox L 2-1 88-52
G141: 9/10 @ Tigers L 10-4 88-53 G142: 9/11 @ Tigers W 7-2 89-53 G143: 9/12 @ Tigers L 8-7/11 89-54
G144: 9/13 @ Blue Jays L 8-1 89-55 G145: 9/14 @ Blue Jays W 2-0 90-55 G146: 9/15 @ Blue Jays L 6-3 90-56
G147: 9/16 v Tigers W 5-2 91-56 G148: 9/17 v Tigers W 7-4/10 92-56 G149: 9/18 v Tigers L 4-3 92-57 G150: 9/19 v Tigers L 2-0 92-58
G151: 9/20 v Blue Jays W 6-4 93-58 G152: 9/21 v Blue Jays L 4-2 93-59 G153: 9/22 v Blue Jays W 7-1 94-59
G154: 9/24 v Marlins W 8-0 95-59 G155: 9/25 v Marlins W 7-3 96-59 G156: 9/26 v Marlins W 3-2 97-59
G157: 9/28 @ Astros L 4-3 97-60 G158: 9/29 @ Astros W 7-0 98-60 G159: 9/30 @ Astros L 3-2 98-61
October (3 games, 2-1):
G160: 10/1 @ Yankees W 4-3 99-61 G161: 10/2 @ Yankees W 12-2 100-61 G162: 10/3 @ Yankees L 1-0 100-62
plaintextsports.com
Built by CodeIsTheEnd