Data loaded:
< All Sports Scores
British Open
2022 Champion
Cameron Smith
o_ / ) .´/ | ´ \`· / \_ |_| )_-' '-_ |_______| | | | | | | |_______| \ / `·_·´ _=‾=_ |_____| |_______| |_________|
Final Leaderboard
POS PLAYER R1 R2 R3 R4 SCORE
1: Ca. Smith 67 64 73 64 -20
2: C. Young 64 69 71 65 -19
3: R. McIlroy 66 68 66 70 -18
T4: T. Fleetwood 72 69 66 67 -14
T4: V. Hovland 68 66 66 74 -14
T6: B. Harman 73 68 68 66 -13
T6: D. Johnson 68 67 71 69 -13
T8: B. DeChambeau 69 74 67 66 -12
T8: P. Cantlay 70 67 71 68 -12
T8: J. Spieth 71 69 68 68 -12
T11: S. Kaewkanjana 71 67 74 65 -11
T11: A. Ancer 71 68 73 65 -11
T11: D. Burmester 71 73 67 66 -11
T11: T. Hatton 70 66 73 68 -11
T15: L. Herbert 70 68 73 67 -10
T15: X. Schauffele 69 70 72 67 -10
T15: A. Quayle 74 69 68 67 -10
T15: F. Molinari 73 71 66 68 -10
T15: A. Scott 72 65 70 71 -10
T15: S. Kim 69 69 67 73 -10
T21: B. Horschel 73 69 70 67 -9
T21: M. Lee 69 69 73 68 -9
T21: T. Mullinax 71 73 66 69 -9
T21: S. Lowry 72 68 69 70 -9
T21: K. Kisner 74 70 65 70 -9
T21: M. Fitzpatrick 72 66 69 72 -9
T21: S. Scheffler 68 68 69 74 -9
T28: T. Finau 73 71 70 66 -8
T28: C. Conners 71 71 71 67 -8
T28: H. Varner III 73 67 72 68 -8
T28: W. Zalatoris 73 67 71 69 -8
T28: D. Frittelli 70 71 69 70 -8
T28: T. Pieters 75 67 67 71 -8
T34: T. Detry 70 69 74 68 -7
T34: R. MacIntyre 70 74 69 68 -7
T34: T. Gooch 68 69 75 69 -7
T34: L. Westwood 68 71 73 69 -7
T34: S. Theegala 69 68 74 70 -7
T34: J. Rahm 73 67 71 70 -7
T34: V. Perez 71 69 71 70 -7
T34: A. Wise 72 67 71 71 -7
T42: S. Burns 72 69 77 64 -6
T42: J. Kokrak 72 70 72 68 -6
T42: T. Lawrence 69 71 73 69 -6
T42: A. Meronk 75 68 70 69 -6
T42: C. Kirk 75 68 69 70 -6
T47: G. Higgo 72 69 76 66 -5
T47: P. Reed 72 68 76 67 -5
T47: J. Smith 73 71 72 67 -5
T47: Y. Katsuragawa 71 68 75 69 -5
T47: J. Kim 69 71 72 71 -5
T47: F. Celli 74 67 71 71 -5
T53: J. Niemann 69 74 73 68 -4
T53: D. Willett 69 73 73 69 -4
T53: R. Dinwiddie 67 77 71 69 -4
T53: L. Van Meijel 74 70 71 69 -4
T53: J. Thomas 72 70 72 70 -4
T53: P. Casey 71 72 71 70 -4
T53: J. Scrivener 72 71 71 70 -4
T53: B. Kennedy 68 72 72 72 -4
T53: N. Hojgaard 73 67 71 73 -4
T62: C. Tringale 71 71 74 69 -3
T62: S. Muñoz 73 71 71 70 -3
T62: J. Parry 69 74 70 72 -3
T62: D. Carey 72 67 73 73 -3
T62: I. Poulter 69 72 70 74 -3
T62: R. Henley 70 72 68 75 -3
T68: H. Matsuyama 71 72 76 67 -2
T68: S. Garcia 75 66 72 73 -2
T68: C. Bezuidenhout 73 71 68 74 -2
T68: R. Mansell 73 71 68 74 -2
T72: D. Law 72 69 77 69 -1
T72: K. Kitayama 68 73 73 73 -1
T74: M. Armitage 71 72 71 74 E
T74: J. De Los Santos 71 73 70 74 E
T76: W. Clark 71 73 76 69 +1
T76: A. Arnaus 74 70 73 72 +1
T76: A. Jarvis 75 69 72 73 +1
T79: L. Canter 72 70 74 74 +2
T79: B. Brown 68 70 77 75 +2
T81: S. Bairstow 72 72 79 69 +4
T81: S. Im 71 73 74 74 +4
83: J. Rutherford 73 70 78 75 +8
Cut line was E
CUT: H. Stenson 75 70 - - +1
CUT: J. Harding 74 71 - - +1
CUT: L. Oosthuizen 71 74 - - +1
CUT: K. Mitchell 76 69 - - +1
CUT: M. Homa 73 72 - - +1
CUT: W. Simpson 71 74 - - +1
CUT: B. Campbell 74 71 - - +1
CUT: B. Wu 71 74 - - +1
CUT: J. Donaldson 76 69 - - +1
CUT: E. Els 70 75 - - +1
CUT: S. Vincent 69 76 - - +1
CUT: C. Morikawa 72 73 - - +1
CUT: T. Kanaya 74 71 - - +1
CUT: Z. Lombard 77 68 - - +1
CUT: R. Fox 71 75 - - +2
CUT: R. Bland 78 68 - - +2
CUT: E. Grillo 78 68 - - +2
CUT: M. Griffin 74 72 - - +2
CUT: C. Kim 74 72 - - +2
CUT: K. Lee 69 77 - - +2
CUT: J.T.. Poston 73 73 - - +2
CUT: M. Jordan 74 72 - - +2
CUT: A. Björk 75 71 - - +2
CUT: S. Norris 74 73 - - +3
CUT: A. Rai 75 72 - - +3
CUT: K. Nakajima 72 75 - - +3
CUT: P. Harrington 69 78 - - +3
CUT: K. Bradley 76 71 - - +3
CUT: J. Catlin 74 73 - - +3
CUT: G. Migliozzi 73 74 - - +3
CUT: J. Daly 73 74 - - +3
CUT: Z. Johnson 72 75 - - +3
CUT: M. Ford 71 76 - - +3
CUT: B. Wiesberger 72 76 - - +4
CUT: K. Na 72 76 - - +4
CUT: M. Cho 75 73 - - +4
CUT: A. Chesters 75 73 - - +4
CUT: B. Koepka 73 75 - - +4
CUT: S. Power 73 75 - - +4
CUT: R. Hoshino 75 73 - - +4
CUT: M. Hughes 73 75 - - +4
CUT: H. Li 73 76 - - +5
CUT: F. Zanotti 72 77 - - +5
CUT: S. Cink 78 71 - - +5
CUT: K. Higa 73 76 - - +5
CUT: M. Pereira 75 74 - - +5
CUT: P. Mickelson 72 77 - - +5
CUT: L. List 76 73 - - +5
CUT: S. Kim 76 73 - - +5
CUT: M. Penge 76 73 - - +5
CUT: A. Potgieter 74 76 - - +6
CUT: G. Woodland 74 76 - - +6
CUT: M. Leishman 76 74 - - +6
CUT: H. English 76 74 - - +6
CUT: M. Kim 73 77 - - +6
CUT: T. Hoge 74 76 - - +6
CUT: O. Farr 76 74 - - +6
CUT: D. Papadatos 77 74 - - +7
CUT: J. Fernández Valdés74 77 - - +7
CUT: R. Mullarney 73 78 - - +7
CUT: P. Lawrie 74 77 - - +7
CUT: S. Dodd 77 74 - - +7
CUT: S. Horsfield 76 76 - - +8
CUT: S. Imahira 80 72 - - +8
CUT: T. Woods 78 75 - - +9
CUT: S. Straka 81 72 - - +9
CUT: D. Clarke 79 75 - - +10
CUT: J. Floydd 75 79 - - +10
CUT: J. Morgan 79 76 - - +11
CUT: A. Wrigley 82 73 - - +11
CUT: D. Duval 82 74 - - +12
CUT: P. Larrazabal 75 81 - - +12
CUT: M. Calcavecchia 83 82 - - +21
plaintextsports.com
Built by CodeIsTheEnd