Group A:
PTS GP W D L GF GA GD
Argentina 9 3 3 0 0 5 0 +5
Canada 4 3 1 1 1 1 2 -1
---------------------------------------------
Chile 2 3 0 2 1 0 1 -1
Peru 1 3 0 1 2 0 3 -3
Group B:
PTS GP W D L GF GA GD
Venezuela 9 3 3 0 0 6 1 +5
Ecuador 4 3 1 1 1 4 3 +1
---------------------------------------------
Mexico 4 3 1 1 1 1 1 0
Jamaica 0 3 0 0 3 1 7 -6
Group C:
PTS GP W D L GF GA GD
Uruguay 9 3 3 0 0 9 1 +8
Panama 6 3 2 0 1 6 5 +1
---------------------------------------------
United States 3 3 1 0 2 3 3 0
Bolivia 0 3 0 0 3 1 10 -9
Group D:
PTS GP W D L GF GA GD
Colombia 7 3 2 1 0 6 2 +4
Brazil 5 3 1 2 0 5 2 +3
---------------------------------------------
Costa Rica 4 3 1 1 1 2 4 -2
Paraguay 0 3 0 0 3 3 8 -5