Group A:
PTS GP W D L GF GA GD
Palmeiras 5 3 1 2 0 4 2 +2
Inter Miami 5 3 1 2 0 4 3 +1
---------------------------------------------
Porto 2 3 0 2 1 5 6 -1
Al Ahly 2 3 0 2 1 4 6 -2
Group B:
PTS GP W D L GF GA GD
PSG 6 3 2 0 1 6 1 +5
Botafogo 6 3 2 0 1 3 2 +1
---------------------------------------------
Atlético 6 3 2 0 1 4 5 -1
Seattle Sounders 0 3 0 0 3 2 7 -5
Group C:
PTS GP W D L GF GA GD
Benfica 7 3 2 1 0 9 2 +7
Bayern Munich 6 3 2 0 1 12 2 +10
---------------------------------------------
Boca Juniors 2 3 0 2 1 4 5 -1
Auckland City 1 3 0 1 2 1 17 -16
Group D:
PTS GP W D L GF GA GD
Flamengo 7 3 2 1 0 6 2 +4
Chelsea 6 3 2 0 1 6 3 +3
---------------------------------------------
Espérance de Tunis 3 3 1 0 2 1 5 -4
LAFC 1 3 0 1 2 1 4 -3
Group E:
PTS GP W D L GF GA GD
Inter Milan 7 3 2 1 0 5 2 +3
Monterrey 5 3 1 2 0 5 1 +4
---------------------------------------------
River Plate 4 3 1 1 1 3 3 0
Urawa Red Diamonds 0 3 0 0 3 2 9 -7
Group F:
PTS GP W D L GF GA GD
Dortmund 7 3 2 1 0 5 3 +2
Fluminense 5 3 1 2 0 4 2 +2
---------------------------------------------
Mamelodi Sundowns 4 3 1 1 1 4 4 0
Ulsan HD 0 3 0 0 3 2 6 -4
Group G:
PTS GP W D L GF GA GD
Manchester City 9 3 3 0 0 13 2 +11
Juventus 6 3 2 0 1 11 6 +5
---------------------------------------------
Al Ain 3 3 1 0 2 2 12 -10
Wydad AC 0 3 0 0 3 2 8 -6
Group H:
PTS GP W D L GF GA GD
Real Madrid 7 3 2 1 0 7 2 +5
Al Hilal 5 3 1 2 0 3 1 +2
---------------------------------------------
RB Salzburg 4 3 1 1 1 2 4 -2
Pachuca 0 3 0 0 3 2 7 -5