Published: at ~
plaintextsports.com
Leagues: NHL MLB MLS WNBA NWSL
Other: US Open
US Open
2022 Champion
Matt Fitzpatrick
\o/ | .-. _-´ `-_ .-. | `|_______|´ | \ | | / \| |/ | | \ / `·_·´ .·‾·. /_____\ | | |_______|
Final Leaderboard
POS PLAYER R1 R2 R3 R4 SCORE
1: M. Fitzpatrick 68 70 68 68 -6
T2: S. Scheffler 70 67 71 67 -5
T2: W. Zalatoris 69 70 67 69 -5
4: H. Matsuyama 70 70 72 65 -3
T5: C. Morikawa 69 66 77 66 -2
T5: R. McIlroy 67 69 73 69 -2
T7: D. McCarthy 73 70 68 68 -1
T7: A. Hadwin 66 72 70 71 -1
T7: K. Bradley 70 69 69 71 -1
T10: G. Woodland 69 73 69 69 E
T10: J. Dahmen 67 68 74 71 E
National Hockey League
There are no NHL games today.
Major League Baseball
Major League Soccer
Women's National Basketball Association
National Women's Soccer League
plaintextsports.com
Built by CodeIsTheEnd