Published: at ~
plaintextsports.com
Leagues: NBA MLB NHL MLS NWSL
The Masters
2022 Masters Champion
Scottie Scheffler
__ __ .·´ /\ /\ `·. / \\ // \ | /| ∨ |\ | | | | |o | | | | | | | | | | | | | |o | | | |__| |____|___| |__|
Final Leaderboard
POS PLAYER R1 R2 R3 R4 SCORE
1: S. Scheffler 69 67 71 71 -10
2: R. McIlroy 73 73 71 64 -7
T3: S. Lowry 73 68 73 69 -5
T3: Ca. Smith 68 74 68 73 -5
5: C. Morikawa 73 70 74 67 -4
T6: W. Zalatoris 71 72 75 67 -3
T6: C. Conners 70 73 72 70 -3
T8: J. Thomas 76 67 72 72 -1
T8: S. Im 67 74 71 75 -1
T10: C. Champ 72 75 71 70 E
T10: C. Schwartzel 72 69 73 74 E
National Basketball Association
Major League Baseball
National Hockey League
Major League Soccer
National Women's Soccer League
There are no NWSL games today.
plaintextsports.com
Built by CodeIsTheEnd